Appendix B: Error Codes
Code | Message |
---|---|
10 | Invalid request format. |
15 | Account errors detected. |
20 | No accounts requested. |
30 | Data exceeds maximum field length. |
40 | Program ID not found. |
45 | Field not found. |
50 | SKU not found. |
60 | Amount requested outside allowable denomination. |
61 | Amount requested is not valid for this product. |
70 | invalid email address. |
72 | Invalid phone country. |
73 | Invalid phone or phone country. |
80 | Field is required. |
90 | Duplicate Client ID. |
100 | Invalid request value. |
110 | Field is read only. |
120 | Reload id is required. |
130 | Unable to activate card. Please check the current card state. |
140 | Card is not instant issue. |
150 | Insufficient funds in account. |
160 | Unable to set PIN. |
180 | Access to this code has expired |
190 | Unable to retrieve code |
201 | Identity information cannot be changed on a reload |
220 | Bank information cannot be changed on a reload |
250 | Debit Card not allowed for the ordered product |
300 | Invalid country for the ordered product |
400 | The message content does not match the expected format for this endpoint. |
422 | This action is not available for this reward. |
500 | Transaction failed. Please try your request again. |
999 | Unknown Error Encountered (Contact API Support). |
Updated about 1 year ago